Ocean Springs Market Report
$415,327
AVERAGE PRICE OF 505 HOMES$1,881,099
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$538,223
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$574,524
AVERAGE PRICE OF 95 HOMES WITH A POOL$355,257
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $415,327 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $239,100 |
2 bedrooms | $329,997 |
3 bedrooms | $349,758 |
4 bedrooms | $474,724 |
5 bedrooms | $501,312 |
Ocean Springs Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 477 | 501 | 527 | 539 | 546 |
Average Price | $443,473 | $452,402 | $454,546 | $448,895 | $429,117 |
Avg Price Change | -2.01% | -0.47% | +1.26% | +4.61% | +5.57% |
Median Price | $294,864 | $299,125 | $299,767 | $305,714 | $291,074 |
Med Price Change | -1.45% | -0.21% | -1.98% | +5.03% | +0.50% |
Avg Bedrooms | 2.51 beds | 2.54 beds | 2.54 beds | 2.53 beds | 2.41 beds |
Avg Bathrooms | 1.94 baths | 1.96 baths | 1.96 baths | 1.94 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 158 | $457,576 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 505 | $415,327 | 144 days |
Multi-Million Dollar Homes | 36 | $1,881,099 | 166 days |
Newly Built Homes | 95 | $538,223 | 139 days |
Homes with a Pool | 95 | $574,524 | 118 days |
Reduced Price Homes | 22 | $355,257 | 92 days |
Powered by
