Long Beach Market Report
$321,688
AVERAGE PRICE OF 201 HOMES$2,040,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$377,929
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$398,713
AVERAGE PRICE OF 22 HOMES WITH A POOL$192,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $321,688 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $286,490 |
3 bedrooms | $335,231 |
4 bedrooms | $358,229 |
5 bedrooms | $357,976 |
Long Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 203 | 227 | 235 | 231 | 233 |
Average Price | $316,602 | $313,007 | $315,742 | $326,802 | $328,593 |
Avg Price Change | +1.15% | -0.87% | -3.50% | -0.55% | +2.08% |
Median Price | $267,406 | $263,543 | $269,500 | $276,422 | $284,799 |
Med Price Change | +1.47% | -2.26% | -2.57% | -3.03% | +3.00% |
Avg Bedrooms | 2 beds | 2.15 beds | 2.21 beds | 2.17 beds | 2.25 beds |
Avg Bathrooms | 1.52 baths | 1.61 baths | 1.66 baths | 1.65 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Long Beach | 33 | $261,381 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $321,688 | 172 days |
Multi-Million Dollar Homes | 6 | $2,040,833 | 470 days |
Newly Built Homes | 26 | $377,929 | 136 days |
Homes with a Pool | 22 | $398,713 | 110 days |
Reduced Price Homes | 2 | $192,500 | 109 days |
Powered by
