Long Beach Market Report
$380,182
AVERAGE PRICE OF 221 HOMES$3,441,414
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$466,037
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$373,290
AVERAGE PRICE OF 22 HOMES WITH A POOL$374,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $380,182 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | $180,250 |
| 2 bedrooms | $330,070 |
| 3 bedrooms | $338,899 |
| 4 bedrooms | $363,164 |
| 5 bedrooms | $456,458 |
Long Beach Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 235 | 236 | 249 | 252 | 231 |
| Average Price | $383,791 | $381,070 | $369,342 | $368,757 | $327,169 |
| Avg Price Change | +0.71% | +3.18% | +0.16% | +12.71% | -10.45% |
| Median Price | $288,085 | $291,436 | $286,989 | $287,779 | $275,301 |
| Med Price Change | -1.16% | +1.55% | -0.28% | +4.53% | +0.22% |
| Avg Bedrooms | 2.25 beds | 2.2 beds | 2.18 beds | 2.21 beds | 2.25 beds |
| Avg Bathrooms | 1.71 baths | 1.71 baths | 1.69 baths | 1.68 baths | 1.68 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Long Beach | 10 | $230,990 | 220 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 221 | $380,182 | 150 days |
| Multi-Million Dollar Homes | 7 | $3,441,414 | 544 days |
| Newly Built Homes | 44 | $466,037 | 92 days |
| Homes with a Pool | 22 | $373,290 | 139 days |
| Reduced Price Homes | 3 | $374,633 | 53 days |
Powered by

