Gulfport Market Report
$330,399
AVERAGE PRICE OF 645 HOMES$350,409
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$514,375
AVERAGE PRICE OF 28 HOMES WITH A POOL$2,177,443
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$319,418
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $330,399 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $218,728 |
2 bedrooms | $211,175 |
3 bedrooms | $278,457 |
4 bedrooms | $353,569 |
5 bedrooms | $602,612 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulfport High School | 68 | $392,801 | 125 days |
Harrison Central High School | 45 | $305,091 | 90 days |
West Harrison | 29 | $505,324 | 95 days |
Diberville Senior High School | 2 | $62,450 | 187 days |
Other | 1 | $500,000 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 645 | $330,399 | 119 days |
Newly Built Homes | 96 | $350,409 | 53 days |
Homes with a Pool | 28 | $514,375 | 50 days |
Multi-Million Dollar Homes | 32 | $2,177,443 | 181 days |
Reduced Price Homes | 12 | $319,418 | 80 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
