Gulfport Market Report
$331,872
AVERAGE PRICE OF 948 HOMES$2,195,503
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$308,088
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$494,018
AVERAGE PRICE OF 79 HOMES WITH A POOL$273,518
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $331,872 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $164,059 |
2 bedrooms | $240,521 |
3 bedrooms | $258,658 |
4 bedrooms | $362,705 |
5 bedrooms | $545,561 |
Gulfport Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 936 | 977 | 1,032 | 1,018 | 1,021 |
Average Price | $342,797 | $346,636 | $338,854 | $334,597 | $342,083 |
Avg Price Change | -1.12% | +2.30% | +1.27% | -2.24% | +0.79% |
Median Price | $235,127 | $235,239 | $234,891 | $237,741 | $238,757 |
Med Price Change | -0.05% | +0.15% | -1.21% | -0.43% | +0.58% |
Avg Bedrooms | 2.32 beds | 2.36 beds | 2.4 beds | 2.4 beds | 2.37 beds |
Avg Bathrooms | 1.69 baths | 1.72 baths | 1.73 baths | 1.73 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulfport | 106 | $385,513 | 194 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 948 | $331,872 | 167 days |
Multi-Million Dollar Homes | 40 | $2,195,503 | 322 days |
Newly Built Homes | 167 | $308,088 | 107 days |
Homes with a Pool | 79 | $494,018 | 126 days |
Reduced Price Homes | 27 | $273,518 | 99 days |
Powered by
