Diamondhead Market Report
$698,974
AVERAGE PRICE OF 134 HOMES$16,213,760
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$330,995
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$342,424
AVERAGE PRICE OF 18 HOMES WITH A POOL$443,785
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $698,974 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $100,350 |
2 bedrooms | $197,547 |
3 bedrooms | $321,584 |
4 bedrooms | $449,228 |
5 bedrooms | $507,500 |
Diamondhead Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 141 | 154 | 160 | 156 | 147 |
Average Price | $677,834 | $640,487 | $623,623 | $626,909 | $370,590 |
Avg Price Change | +5.83% | +2.70% | -0.53% | +69.17% | +43.69% |
Median Price | $240,826 | $241,291 | $240,723 | $240,211 | $235,532 |
Med Price Change | -0.19% | +0.24% | +0.21% | +1.99% | -1.47% |
Avg Bedrooms | 1.93 beds | 2.03 beds | 2.05 beds | 2.03 beds | 2.03 beds |
Avg Bathrooms | 1.58 baths | 1.66 baths | 1.66 baths | 1.67 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hancock | 45 | $273,134 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $698,974 | 178 days |
Multi-Million Dollar Homes | 4 | $16,213,760 | 229 days |
Newly Built Homes | 8 | $330,995 | 113 days |
Homes with a Pool | 18 | $342,424 | 98 days |
Reduced Price Homes | 7 | $443,785 | 89 days |
Powered by