Biloxi Market Report
$385,371
AVERAGE PRICE OF 701 HOMES$2,158,603
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$402,535
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$486,399
AVERAGE PRICE OF 79 HOMES WITH A POOL$376,809
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $385,371 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $204,088 |
2 bedrooms | $252,765 |
3 bedrooms | $309,102 |
4 bedrooms | $417,055 |
5 bedrooms | $656,626 |
Biloxi Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 711 | 725 | 728 | 717 | 691 |
Average Price | $411,253 | $408,553 | $414,729 | $413,395 | $421,452 |
Avg Price Change | +0.66% | -1.51% | +0.32% | -1.95% | -1.71% |
Median Price | $264,424 | $265,215 | $265,489 | $271,719 | $275,497 |
Med Price Change | -0.30% | -0.10% | -2.35% | -1.39% | -0.43% |
Avg Bedrooms | 2.01 beds | 2.04 beds | 2.04 beds | 2.05 beds | 2.04 beds |
Avg Bathrooms | 1.55 baths | 1.56 baths | 1.56 baths | 1.57 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Biloxi | 113 | $377,839 | 162 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 701 | $385,371 | 198 days |
Multi-Million Dollar Homes | 46 | $2,158,603 | 298 days |
Newly Built Homes | 106 | $402,535 | 119 days |
Homes with a Pool | 79 | $486,399 | 129 days |
Reduced Price Homes | 10 | $376,809 | 95 days |
Powered by