Ocean Springs
Ocean Springs Market Report
$445,372
AVERAGE PRICE OF 463 HOMES$1,871,549
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$490,679
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$650,120
AVERAGE PRICE OF 62 HOMES WITH A POOL$298,744
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $445,372 |
| Avg Bedrooms | 2.4 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $231,200 |
| 2 bedrooms | $297,695 |
| 3 bedrooms | $336,990 |
| 4 bedrooms | $547,075 |
| 5 bedrooms | $538,756 |
Ocean Springs Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 501 | 524 | 521 | 534 | 543 |
| Average Price | $440,210 | $439,586 | $448,324 | $468,154 | $448,748 |
| Avg Price Change | +0.14% | -1.99% | -4.42% | +4.32% | +3.47% |
| Median Price | $307,422 | $311,087 | $309,716 | $307,148 | $299,288 |
| Med Price Change | -1.19% | +0.44% | +0.84% | +2.63% | +1.96% |
| Avg Bedrooms | 2.35 beds | 2.4 beds | 2.39 beds | 2.37 beds | 2.39 beds |
| Avg Bathrooms | 1.78 baths | 1.78 baths | 1.76 baths | 1.78 baths | 1.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ocean Springs | 16 | $369,191 | 220 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 463 | $445,372 | 154 days |
| Multi-Million Dollar Homes | 37 | $1,871,549 | 194 days |
| Newly Built Homes | 67 | $490,679 | 94 days |
| Homes with a Pool | 62 | $650,120 | 103 days |
| Reduced Price Homes | 9 | $298,744 | 130 days |
Powered by

