Ocean Springs
Ocean Springs Market Report
$430,046
AVERAGE PRICE OF 546 HOMES$1,971,536
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$528,660
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$612,728
AVERAGE PRICE OF 88 HOMES WITH A POOL$388,977
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $430,046 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $162,750 |
2 bedrooms | $311,968 |
3 bedrooms | $386,521 |
4 bedrooms | $512,358 |
5 bedrooms | $551,820 |
Ocean Springs Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 554 | 564 | 566 | 556 | 541 |
Average Price | $406,494 | $392,954 | $383,468 | $383,209 | $389,990 |
Avg Price Change | +3.45% | +2.47% | +0.07% | -1.77% | -2.05% |
Median Price | $289,629 | $288,623 | $281,306 | $280,741 | $281,176 |
Med Price Change | +0.35% | +2.60% | +0.20% | -0.15% | +1.27% |
Avg Bedrooms | 2.36 beds | 2.33 beds | 2.28 beds | 2.25 beds | 2.23 beds |
Avg Bathrooms | 1.77 baths | 1.75 baths | 1.71 baths | 1.67 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 170 | $454,448 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $430,046 | 132 days |
Multi-Million Dollar Homes | 41 | $1,971,536 | 137 days |
Newly Built Homes | 109 | $528,660 | 110 days |
Homes with a Pool | 88 | $612,728 | 76 days |
Reduced Price Homes | 18 | $388,977 | 71 days |
Powered by