Ocean Springs
Ocean Springs Market Report
$455,037
AVERAGE PRICE OF 522 HOMES$1,993,390
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$558,842
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$612,997
AVERAGE PRICE OF 96 HOMES WITH A POOL$352,133
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $455,037 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $233,944 |
2 bedrooms | $315,876 |
3 bedrooms | $387,732 |
4 bedrooms | $545,637 |
5 bedrooms | $557,808 |
Ocean Springs Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 527 | 539 | 546 | 554 | 564 |
Average Price | $454,546 | $448,895 | $429,117 | $406,494 | $392,954 |
Avg Price Change | +1.26% | +4.61% | +5.57% | +3.45% | +2.47% |
Median Price | $299,767 | $305,714 | $291,074 | $289,629 | $288,623 |
Med Price Change | -1.98% | +5.03% | +0.50% | +0.35% | +2.60% |
Avg Bedrooms | 2.54 beds | 2.53 beds | 2.41 beds | 2.36 beds | 2.33 beds |
Avg Bathrooms | 1.96 baths | 1.94 baths | 1.84 baths | 1.77 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 166 | $482,043 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $455,037 | 146 days |
Multi-Million Dollar Homes | 43 | $1,993,390 | 158 days |
Newly Built Homes | 107 | $558,842 | 132 days |
Homes with a Pool | 96 | $612,997 | 98 days |
Reduced Price Homes | 6 | $352,133 | 84 days |
Powered by