Ocean Springs
Ocean Springs Market Report
$419,264
AVERAGE PRICE OF 546 HOMES$1,812,921
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$549,835
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$577,166
AVERAGE PRICE OF 85 HOMES WITH A POOL$325,817
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $419,264 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $228,708 |
2 bedrooms | $310,397 |
3 bedrooms | $375,631 |
4 bedrooms | $472,933 |
5 bedrooms | $488,673 |
Ocean Springs Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 515 | 501 | 477 | 501 | 527 |
Average Price | $391,191 | $393,860 | $443,473 | $452,402 | $454,546 |
Avg Price Change | -0.68% | -12.60% | -2.01% | -0.47% | +1.26% |
Median Price | $282,909 | $284,788 | $294,864 | $299,125 | $299,767 |
Med Price Change | -0.66% | -3.54% | -1.45% | -0.21% | -1.98% |
Avg Bedrooms | 2.56 beds | 2.55 beds | 2.51 beds | 2.54 beds | 2.54 beds |
Avg Bathrooms | 1.91 baths | 1.92 baths | 1.94 baths | 1.96 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 179 | $449,687 | 149 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $419,264 | 134 days |
Multi-Million Dollar Homes | 41 | $1,812,921 | 172 days |
Newly Built Homes | 89 | $549,835 | 162 days |
Homes with a Pool | 85 | $577,166 | 145 days |
Reduced Price Homes | 23 | $325,817 | 71 days |
Powered by
