Ocean Springs Mississippi
Ocean Springs Mississippi Market Report
$314,171
AVERAGE PRICE OF 28 HOMES$312,268
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$895,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$439,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $314,171 |
| Avg Bedrooms | 3.57 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $238,619 |
| 4 bedrooms | $475,187 |
| 5 bedrooms | $579,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $314,171 | 128 days |
| Newly Built Homes | 17 | $312,268 | 86 days |
| Homes with a Pool | 1 | $895,000 | 169 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $439,500 | 231 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

