Long Beach
Long Beach Market Report
$393,500
AVERAGE PRICE OF 207 HOMES$3,441,414
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$485,071
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$350,132
AVERAGE PRICE OF 19 HOMES WITH A POOL$281,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $393,500 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
| 1 bedroom | $185,500 |
| 2 bedrooms | $333,920 |
| 3 bedrooms | $357,698 |
| 4 bedrooms | $353,613 |
| 5 bedrooms | $468,869 |
Long Beach Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 215 | 235 | 236 | 249 | 252 |
| Average Price | $383,588 | $383,791 | $381,070 | $369,342 | $368,757 |
| Avg Price Change | -0.05% | +0.71% | +3.18% | +0.16% | +12.71% |
| Median Price | $285,536 | $288,085 | $291,436 | $286,989 | $287,779 |
| Med Price Change | -0.89% | -1.16% | +1.55% | -0.28% | +4.53% |
| Avg Bedrooms | 2.22 beds | 2.25 beds | 2.2 beds | 2.18 beds | 2.21 beds |
| Avg Bathrooms | 1.67 baths | 1.71 baths | 1.71 baths | 1.69 baths | 1.68 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Long Beach | 6 | $260,816 | 223 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 207 | $393,500 | 154 days |
| Multi-Million Dollar Homes | 7 | $3,441,414 | 576 days |
| Newly Built Homes | 37 | $485,071 | 97 days |
| Homes with a Pool | 19 | $350,132 | 132 days |
| Reduced Price Homes | 6 | $281,966 | 94 days |
Powered by

