Long Beach Mississippi
Long Beach Mississippi Market Report
$308,862
AVERAGE PRICE OF 8 HOMES$289,949
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $308,862 |
| Avg Bedrooms | 2.75 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $135,000 |
| 2 bedrooms | $274,966 |
| 3 bedrooms | $428,666 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $308,862 | 85 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $289,949 | 223 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

