Gulfport
Gulfport Market Report
$344,560
AVERAGE PRICE OF 1,006 HOMES$2,267,980
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$308,925
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$454,214
AVERAGE PRICE OF 87 HOMES WITH A POOL$285,881
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $344,560 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $199,820 |
2 bedrooms | $247,487 |
3 bedrooms | $255,226 |
4 bedrooms | $374,060 |
5 bedrooms | $478,162 |
Gulfport Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,032 | 1,018 | 1,021 | 1,042 | 1,066 |
Average Price | $338,854 | $334,597 | $342,083 | $339,409 | $332,121 |
Avg Price Change | +1.27% | -2.24% | +0.79% | +2.19% | -0.79% |
Median Price | $234,891 | $237,741 | $238,757 | $237,374 | $235,070 |
Med Price Change | -1.21% | -0.43% | +0.58% | +0.98% | -0.22% |
Avg Bedrooms | 2.4 beds | 2.4 beds | 2.37 beds | 2.33 beds | 2.33 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.71 baths | 1.68 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulfport | 108 | $380,877 | 189 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,006 | $344,560 | 156 days |
Multi-Million Dollar Homes | 45 | $2,267,980 | 314 days |
Newly Built Homes | 198 | $308,925 | 103 days |
Homes with a Pool | 87 | $454,214 | 119 days |
Reduced Price Homes | 28 | $285,881 | 103 days |
Powered by