Gulfport
Gulfport Market Report
$318,164
AVERAGE PRICE OF 955 HOMES$1,809,500
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$320,399
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$391,389
AVERAGE PRICE OF 89 HOMES WITH A POOL$308,083
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $318,164 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $216,319 |
2 bedrooms | $273,459 |
3 bedrooms | $268,681 |
4 bedrooms | $318,122 |
5 bedrooms | $463,869 |
Gulfport Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 933 | 918 | 916 | 887 | 853 |
Average Price | $320,251 | $320,960 | $324,422 | $331,828 | $329,402 |
Avg Price Change | -0.22% | -1.08% | -2.28% | +0.74% | +1.49% |
Median Price | $249,065 | $246,367 | $246,157 | $249,784 | $248,080 |
Med Price Change | +1.10% | +0.09% | -1.47% | +0.69% | +3.36% |
Avg Bedrooms | 2.11 beds | 2.09 beds | 2.08 beds | 2.1 beds | 2.03 beds |
Avg Bathrooms | 1.49 baths | 1.42 baths | 1.41 baths | 1.42 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Diberville | 5 | $402,340 | 98 days |
Gulfport | 114 | $346,488 | 154 days |
Harrison Central | 84 | $287,373 | 68 days |
West Harrison | 80 | $311,060 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 955 | $318,164 | 121 days |
Multi-Million Dollar Homes | 34 | $1,809,500 | 225 days |
Newly Built Homes | 226 | $320,399 | 100 days |
Homes with a Pool | 89 | $391,389 | 115 days |
Reduced Price Homes | 25 | $308,083 | 61 days |
Powered by
