Biloxi
Biloxi Market Report
$409,505
AVERAGE PRICE OF 641 HOMES$2,293,609
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$448,233
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$509,543
AVERAGE PRICE OF 91 HOMES WITH A POOL$331,533
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $409,505 |
| Avg Bedrooms | 1.85 beds |
| Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
| 1 bedroom | $266,783 |
| 2 bedrooms | $277,773 |
| 3 bedrooms | $321,890 |
| 4 bedrooms | $446,900 |
| 5 bedrooms | $809,512 |
Biloxi Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 651 | 657 | 666 | 678 | 705 |
| Average Price | $426,777 | $431,763 | $440,068 | $432,742 | $419,165 |
| Avg Price Change | -1.17% | -1.92% | +1.69% | +3.24% | +1.67% |
| Median Price | $275,580 | $279,434 | $279,518 | $275,004 | $274,213 |
| Med Price Change | -1.40% | -0.03% | +1.64% | +0.29% | +0.56% |
| Avg Bedrooms | 1.96 beds | 1.95 beds | 1.98 beds | 1.98 beds | 2.02 beds |
| Avg Bathrooms | 1.64 baths | 1.63 baths | 1.62 baths | 1.6 baths | 1.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Biloxi | 19 | $633,810 | 373 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 641 | $409,505 | 214 days |
| Multi-Million Dollar Homes | 40 | $2,293,609 | 325 days |
| Newly Built Homes | 65 | $448,233 | 135 days |
| Homes with a Pool | 91 | $509,543 | 157 days |
| Reduced Price Homes | 18 | $331,533 | 129 days |
Powered by

